Saturday 1st June 2013
A clearance rate of 74 per cent was recorded this weekend compared to 69 per cent last weekend and 56 per cent for this weekend last year.
Todays result is an improvement on the clearance rate in May which was 70 per cent from 2,848 auctions. May recorded an increase of 2 points from April. When compared to May last year, the improvement in the market is obvious with 10 per cent more auctions and a clearance rate that is 8 points higher.
There were 690 auctions reported to the REIV today, with 509 selling and 181 being passed in, 101 of those on a vendor bid.
Next weekend the REIV expects around 170 auctions.
TOP 5 HOUSES
1. 63 Nimmo Street, Middle Park $3,930,000
2. 312 Albert Road, South Melbourne $2,855,000
3. 103 The Boulevard, Ivanhoe $2,195,000
4. 164 Burke Road, Glen Iris $2,171,000
5. 8 Lagnicourt Street, Hampton $1,630,000
1. 63 Nimmo Street, Middle Park $3,930,000
2. 312 Albert Road, South Melbourne $2,855,000
3. 103 The Boulevard, Ivanhoe $2,195,000
4. 164 Burke Road, Glen Iris $2,171,000
5. 8 Lagnicourt Street, Hampton $1,630,000
TOP 5 BARGAIN HOUSES1. 24 Caley Street, Frankston North $205,000
2. 76 Windermere Boulevard, Pakenham $231,000
3. 169 Palmerston Avenue, Dromana $240,000
4. 20 Neimur Avenue, Deer Park $270,000
5. 19 Hothlyn Drive, Craigieburn $273,000
2. 76 Windermere Boulevard, Pakenham $231,000
3. 169 Palmerston Avenue, Dromana $240,000
4. 20 Neimur Avenue, Deer Park $270,000
5. 19 Hothlyn Drive, Craigieburn $273,000
TOP 5 APARTMENTS
1. 4A Vaucluse Street, Brighton $1,635,000
2. 3/136 Anderson Street, South Yarra $1,461,000
3. 13B George Street, Bentleigh East $1,025,000
4. 6/3 St Georges Road, Toorak $1,010,000
5. 68 Mckean Street, Box Hill North $1,000,000
1. 4A Vaucluse Street, Brighton $1,635,000
2. 3/136 Anderson Street, South Yarra $1,461,000
3. 13B George Street, Bentleigh East $1,025,000
4. 6/3 St Georges Road, Toorak $1,010,000
5. 68 Mckean Street, Box Hill North $1,000,000
TOP 5 BARGAIN APARTMENTS1. 3/30 Argyle Street, West Footscray $248,000
2. 1/35 Hutcheson Street, Moonee Ponds $250,000
3. 6/14 Blyth Street, Brunswick $270,000
4. 3/161 Cleeland Street, Dandenong $280,000
5. 16/170-172 Barkly Street, St Kilda $280,000
2. 1/35 Hutcheson Street, Moonee Ponds $250,000
3. 6/14 Blyth Street, Brunswick $270,000
4. 3/161 Cleeland Street, Dandenong $280,000
5. 16/170-172 Barkly Street, St Kilda $280,000
Extracted from REIV.
Comments
Post a Comment