Australian Mobile Carriers
Provider | Network Type / Frequencies Supported |
Telstra | 2G / 3G: GSM 900 / GSM 1800 / UMTS 850 / UMTS 2100 |
Optus | 2G / 3G: GSM 900 / GSM 1800 / UMTS 900 / UMTS 2100 |
Vodafone | 2G / 3G: GSM 900 / GSM 1800 / UMTS 850 / UMTS 900 / UMTS 2100 |
Three | Merged with Vodafone. |
Mobile Virtual Network Operators (MVNO)
Provider | Network | Post Paid | Prepaid |
AAPT | Vodafone | Yes | No |
Amaysim | Optus | Yes | Yes |
Boost Mobile | Optus | No | Yes |
ClubTelco | Optus | Yes | No |
Crazy John's Mobile | Vodafone | Yes | Yes |
Dodo | Optus / Vodafone * | Yes | Yes |
GoTalk | Vodafone | Yes | Yes |
Just Mobile | Vodafone | No | Yes |
Lycamobile | Telstra (2G only) | No | Yes |
ONEmobile | Optus | No | Yes |
People Telecom | Optus | Yes | No |
Primus Telecom | Optus | Yes | No |
Savvytel | Optus | Yes | Yes |
SimTel | Optus / Vodafone ** | Yes | No |
Revolution Telecom | Vodafone | No | Yes |
Think Mobile | Vodafone / Telstra *** | Yes | Yes |
TPG | Optus | Yes | No |
Virgin Mobile | Optus | Yes | Yes |
Woolworths Everyday Mobile | Optus | No | Yes |
* Dodo post paid customers are connected to the Optus network. Prepaid customers are connected to the Vodafone network.
** SimTel customers can choose to be connected to either the Optus or Vodafone networks.
*** Think Mobile Classic customers connect through the Telstra network and Think Mobile Swift customers connect through the Vodafone network.
Obtained from International Direct Dial.
Comments
Post a Comment